28,95 €*
Versandkostenfrei per Post / DHL
Lieferzeit 2-3 Wochen
Linear regression is the first step, and often the only step, required to fit a simple model to data. Supported by a Glossary and tutorial appendices, this is an ideal introduction to regression analysis. Each chapter contains Python code.
Linear regression is the first step, and often the only step, required to fit a simple model to data. Supported by a Glossary and tutorial appendices, this is an ideal introduction to regression analysis. Each chapter contains Python code.
Erscheinungsjahr: | 2022 |
---|---|
Fachbereich: | Wahrscheinlichkeitstheorie |
Genre: | Importe, Mathematik |
Rubrik: | Naturwissenschaften & Technik |
Medium: | Taschenbuch |
Reihe: | Tutorial Introductions |
ISBN-13: | 9781916279186 |
ISBN-10: | 191627918X |
Sprache: | Englisch |
Einband: | Kartoniert / Broschiert |
Autor: | Stone, James V. |
Hersteller: |
Touchladybirdlucky Studios
Tutorial Introductions |
Verantwortliche Person für die EU: | Libri GmbH, Europaallee 1, D-36244 Bad Hersfeld, gpsr@libri.de |
Maße: | 229 x 152 x 8 mm |
Von/Mit: | James V. Stone |
Erscheinungsdatum: | 15.02.2022 |
Gewicht: | 0,195 kg |
Erscheinungsjahr: | 2022 |
---|---|
Fachbereich: | Wahrscheinlichkeitstheorie |
Genre: | Importe, Mathematik |
Rubrik: | Naturwissenschaften & Technik |
Medium: | Taschenbuch |
Reihe: | Tutorial Introductions |
ISBN-13: | 9781916279186 |
ISBN-10: | 191627918X |
Sprache: | Englisch |
Einband: | Kartoniert / Broschiert |
Autor: | Stone, James V. |
Hersteller: |
Touchladybirdlucky Studios
Tutorial Introductions |
Verantwortliche Person für die EU: | Libri GmbH, Europaallee 1, D-36244 Bad Hersfeld, gpsr@libri.de |
Maße: | 229 x 152 x 8 mm |
Von/Mit: | James V. Stone |
Erscheinungsdatum: | 15.02.2022 |
Gewicht: | 0,195 kg |